Please choose the date.
Please click the following buttons.
{{currentYear}} No data available
| Commodity | Trading days | Turnover | % of Turnover | Daily Average | Delivery Value |
|---|---|---|---|---|---|
| {{b.PRODUCTNAME}} | {{b.TRADINGDAYNUM}} | {{b.TURNOVER}} | {{b.TURNOVERPCT}} | {{b.AVGTURNOVER}} | {{b.DELIVERYTURNOVER}} |
| Commodity | Trading Day | Volume | % of Volume | Daily Average | Delivery Volume |
|---|---|---|---|---|---|
| {{b.PRODUCTNAME2}} | {{b.TRADINGDAYNUM2}} | {{b.VOLUME2}} | {{b.VOLUMEPCT2}} | {{b.AVGVOLUME2}} | {{b.DELIVERYVOLUME2}} |
Print
Export TXT
Export Excel
| Commodity | Trading days | Turnover | % of Turnover | Daily Average | |
|---|---|---|---|---|---|
| {{b.PRODUCTNAME}} | {{b.TRADINGDAYNUM}} | {{b.TURNOVER}} | {{b.TURNOVERPCT}} | {{b.AVGTURNOVER}} | |
| Commodity | Trading days | Volume | % of Volume | Daily Average | Volume of exercised options |
|---|---|---|---|---|---|
| {{b.PRODUCTNAME2}} | {{b.TRADINGDAYNUM2}} | {{b.VOLUME2}} | {{b.VOLUMEPCT2}} | {{b.AVGVOLUME2}} | {{b.EXECVOLUME2}} |
Print
Export TXT
Export Excel